Page 14
Viburnum (con't) |
---|
Chicago Lustre® Arrowood Viburnum![]() |
![]() ![]() ![]() |
|
---|---|---|
Viburnum dentatum 'Synnestvedt' | ||
![]() |
Height: 8-10' Spread: 8-10' Zone: 3 | |
A native deciduous, multi-stemmed shrub with a uniform, upright-rounded habit. Creamy white flowers in summer, dark blue fruit in fall. Attracts butterflies. | ||
Available: | B&B: 2', 2 ½', 3', 4', 5' | |
Mohican Viburnum | ![]() ![]() ![]() |
|
Viburnum lantana 'Mohican' | ||
![]() |
Height: 6-8' Spread: 6-8' Zone: 4 | |
Compact, dense deciduous shrub. More formal upright growth than the Alleghany. White flowers with orange-red fruit in late summer. Attracts butterflies. | ||
Available: | B&B: 3', 4', 5' | |
Popcorn Viburnum | ![]() ![]() |
|
Viburnum plicatum 'Popcorn' | ||
![]() |
Height: 5-8' Spread: 4-7' Zone: 5 | |
Profusion of round, white, popcorn ball flowers line every branch in mid to late May. Vigorous grower but tight in habit. Leathery, dark green foliage. Deciduous. Attracts butterflies. | ||
Available: | Container: #3 (15") | |
Alleghany Viburnum | ![]() ![]() ![]() |
|
Viburnum rhytidophylloides 'Alleghany' | ||
![]() |
Height: 8-10' Spread: 8-10' Zone: 5 | |
A U.S. National Arboretum introduction. A leather leaf, semi-evergreen selection with a dense, rounded habit. Creamy white flowers in spring give way to berries in early fall, bright red changing to glossy black. Attracts birds and butterflies. | ||
Available: | B&B: 2 ½', 3', 4', 5' | |
Seneca Viburnum | ![]() ![]() ![]() |
|
Viburnum sieboldi 'Seneca' | ||
![]() |
Height: 10' Spread: 10' Zone: 4 | |
Upright, rounded grower. Long, elliptical leaves, turning from green to reddish-purple in fall. Beautiful creamy-white flowers in spring, followed by small red fruit which attracts birds. | ||
Available: | B&B: 2 ½', 3', 4', 5' | |
Alfredo Viburnum![]() |
![]() ![]() ![]() |
|
Viburnum trilobum 'Alfredo' | ||
![]() |
Height: 5-6' Spread: 5-6' Zone: 2 | |
An improved, compact form of the American Cranberry bush with a more dense, slightly broader form and fiery red fall color. Unprolific white flowers and red fruit. Little or no trimming required. | ||
Available: | B&B: 2', 2 ½', 3', 4' | |
Prague Viburnum | ![]() ![]() |
|
Viburnum x. 'Pragense' | ||
![]() |
Height: 10' Spread: 8' Zone: 5 | |
An attractive, fast-growing semi-evergreen shrub. Waxy foliage is dark green above and felt gray beneath. Upright, rounded habit. Pinkish-white, slightly fragrant flowers in May. | ||
Available: | Container: #3 (15") | |
Weigela | ||
Wine & Roses® Weigela | ![]() |
|
Weigela florida 'Alexandra' (pp#10772) | ||
![]() |
Height: 3-5' Spread: 3-5' Zone: 4 | |
Proven Winners® Color Choice® Wine & Roses® Weigela features intense deep pink flowers blooming spring to summer. Flowers blend strikingly with dark burgundy foliage. Attracts birds and butterflies. Deciduous. | ||
Available: | Container: #3 (18") | |
Fine Wine® Weigela | ![]() ![]() |
|
Weigela florida 'Bramwell' (pp#18513) | ||
![]() |
Height: 2-4' Spread: 3' Zone: 4 | |
Proven Winners® Color Choice® Fine Wine® Weigela is an improved selection featuring a tight upright form without the tendency to fall open from the center. Burgundy foliage provides vibrant contrast to deep pink spring flowers. Light shearing will encourage re-blooming throughout summer. Deer resistant. | ||
Available: | Container: #3 (15") |
Midnight Wine® Weigela | ![]() |
|
---|---|---|
Weigela florida 'Elvera' (pp#12217) | ||
![]() |
Height: 1' Spread: 1-2' Zone: 5 | |
Proven Winners® Color Choice® Midnight Wine® Weigela is a low mounding, dwarf version of 'Wine & Roses'. Constant dark burgundy foliage. Intense deep pink flowers from spring to summer. Attracts birds and butterflies. Deciduous. | ||
Available: | Container: #5 (15") | |
Spilled Wine® Weigela | ![]() |
|
Weigela florida 'Bokraspiwi' (pp#23781) | ||
![]() |
Height: 6-8' Spread: 6-8' Zone: 4 | |
Proven Winners® Color Choice® Spilled Wine® Weigela features hot pink-magenta flowers are similar to those of Wine & Roses, but this is a smaller plant that is wider than it is tall. Wavy leaves, dark red to black-purple, will not fade to green like some older selections. Spreading habit. Attracts birds and butterflies. Deciduous. | ||
Available: | Container: #3(15") | |
White Lightning Weigela | ![]() ![]() |
|
Weigela x 'WF2009' (pp#22473) | ||
![]() |
Height: 5' Spread: 3' Zone: 4 | |
Variegated foliage of green, edged in soft, creamy yellow. Shell pink buds open to pure white blooms on an upright, vase-shaped growth habit. Attracts birds and butterflies. Deciduous. | ||
Available: | Container: #3 (15") | |
Zelkova | ||
Green Vase® Japanese Zelkova | ![]() ![]() |
|
Zelkova serrata 'Green Vase' (pp#5080) | ||
![]() |
Height: 60' Spread: 45' Zone: 5 | |
Very vigorous, vase-shaped grower. Dark green, serrated foliage turns burnt orange to bronze-red in fall. Good replacement for American Elm due to its disease resistance, drought tolerance, and fast-growing upright vase structure. | ||
Available: | B&B: 1 ½", 1 ¾", 2", 2 ½", 3", 3 ½" Bare Root: 1 ½", 1 ¾", 2", 2 ½", 3", 3 ½" |
|
Musashino Japanese Zelkova | ![]() ![]() |
|
Zelkova serrata 'Musashino' | ||
![]() |
Height: 45' Spread: 15' Zone: 5 ![]() |
|
Tall and slender, tightly columnar in form. Small, serrated leaves. Yellow to orange-red fall color. Ideal tree for narrow street use. | ||
Available: | B&B: 1 ¾", 2", 2 ½", 3", 3 ½" Bare Root: 1 ¾", 2", 2 ½", 3" |